Labor Applications
According to Kent Bedenbaugh, Special Schools Manager (864-941-8404), the most recent accounts in Laurens County created a high level of interest. Listed below is a breakdown of the number of jobs, number of applications, and ratio for each of these companies:
| Recent Application Numbers | |||
| Company | # Jobs | # Applications | Ratio |
| ISO Poly | 25 | 300 | 12:1 |
| Kimura | 14 | 450 | 32:1 |
| Norbord | 100 | 880 | 8.8:1 |
| SAI Automotive | 150 | 700 | 4.7:1 |
| Sofa Connection | 26 | 400 | 15.5:1 |
| Sterilite | 200 | 5000 | 25:1 |
| Unifor Brass Forgings | 15 | 150 | 10:1 |
