Labor Supply
| Potential Labor Supply Within a 30 Mile Radius | |
| Employed | 231,049 |
| Underemployed | 50,617 |
| Non-Participants | 53,132 |
| Commuters | 13,072 |
| Turning 18 Years of Age | 6,733 |
| Unemployed | 11,764 |
![]() | |
| Total | 366,367 |
| Potential Labor Supply Within a 30 Mile Radius | |
| Employed | 231,049 |
| Underemployed | 50,617 |
| Non-Participants | 53,132 |
| Commuters | 13,072 |
| Turning 18 Years of Age | 6,733 |
| Unemployed | 11,764 |
![]() | |
| Total | 366,367 |
|
|
| Printer Friendly Version |
|
| E-Mail This Page |