Power South Industrial Site
| Powers South Industrial Site Description | ![]() |
|
| Name | Power South Industrial Site | |
| Community | Gray Court | |
| County | Laurens | |
| Powers South Industrial Site Location & Specifications: GPS Latitude = 34.635044 | Longitude = -82.148638 | |
| PDF Maps & Documents | Topographical | Aerial | Conceptual Plan | Phase I Environmental Site Assessment |
| Location | 0.25 miles SW of I-385/SC14 junct. (exit 19) |
| Foreign Trade Zone Status | No |
| Multi-County Park Status | No |
| Total Acres | 265 |
| Minimum Acres | 25 |
| Maximum Acres | 265 |
| Land Available Contiguous to Site | Yes | Current Land Use | Pasture, Woodlands |
| Surrounding Land Use | Woodlands, Agricultural |
| Soil Type | Sandy Loam, Sandy Clay Loam |
| Range of Elevation (Ft Above MSL) | 230 - 250 |
| Powers South Industrial Site Utilities | |
| Electric Supplier | Duke Energy |
| Natural Gas Supplier | Laurens Commission of Public Works |
| Size of Main | 6" |
| Water Supplier | Laurens County Water & Sewer Commission |
| Size of Main | 6", 12" |
| Sewer Supplier | Laurens County Water & Sewer Commission |
| Sewer Type | 12" Gravity |
| Fire Protection Supplier | Gray Court Fire Department |
| Rating | 6/9 |
| Powers South Industrial Site Transportation & Access | |
| Interstate | I-385, 0.25 miles / I-26, 19 miles / I-85, 14 miles |
| Primary Airport | GSP International Airport, 21 miles |
| Civil Airport | Laurens County Airport, 15.9 miles |
| Railroad | RailAmerica, 0.02 miles |
| Port | Charleston, 189.7 miles |
| Fire (Miles to Site) | 4.17 |
| Police (Miles to Site) | 3.40 |
| Powers South Industrial Site Availability & Sal | Price | $17,500 - $20,000 / acre |
| Source | Laurens County Development Corporation |
