Woodfield Spec Industrial Building

| Woodfield Spec Industrial Building Description | |
| Name | Woodfield Spec |
| Total Sq. Ft |
31,620 (170' x 186') |
| Site Acres | 7 acres |
| Number of Floors | 1 |
| Construction | 2007 |
| Woodfield Spec Industrial Building Location & Specifications GPS Latitude = 34.664311 | Longitude = -82.19357 |
|
| Location | Fountain Inn |
| Inside / Outside City Limits | Outside |
| Freestanding | Yes |
| Parking | To Suit | Floor Type | Use Specs |
| Wall Type | Precast Concrete; Insulated 2" |
| Roof Type | 45 Mil TPO Single Ply; Insulated 2.5" |
| Clear Ceiling Height | 28'6" x 33' |
| Columns Type / Spacing | Steel 42' x 46' |
| Lighting Type | To Suit |
| Heated Portion / Type | To Suit |
| Sprinkler Portion / Type | To Suit |
| # of Truck Docks 2 | # of Drive in Doors1 |
| Additional Land Available | Yes |
| Woodfield Spec Industrial Building Utilities | |
| Electric Supplier | Laurens Electric Cooperative |
| Natural Gas Supplier | City of Fountain Inn |
| Size of Main | 2" HP |
| Water Supplier | Greenville Water System |
| Size of Main | 12" |
| OnSite Water Storage | No |
| Sewer Supplier | LCWS |
| Size of Main | 8" |
| Fire Protection Supplier | City of Fountain Inn |
| Rating: | 5 |
| Woodfield Spec Industrial Building Transportation & Access | |
| Railroad | N/A |
| Crane or Other Major Fixtures | To Suit |
| Port | Charleston |
| Zoning Authority | Protective Covenants |
| Tax District | 52 |
| Nearby Land Use | Industrial |
| Fire (Miles to Site) | 3.52 |
| Police (Miles to Site) | 3.20 |
| Woodfield Spec Industrial Building Availability & Sale | |
| Date Available | Immediately |
| Sale Price | $1,275,000 |
| Lease Price | Negotiable |
| Sale or Lease to Competitor? | Yes |
| Source | Laurens County Development Corporation |